Marketing Manager salary
37 market ranges · employer-stated pay · updated Aug 4, 2026
Live marketing manager jobs AustinBostonChicagoDenverIrvineLondonLos AngelesMountain ViewNew YorkPalo AltoSan FranciscoSan MateoSeattleSunnyvaleTorontoVancouverWashingtonRemote
These figures come from 412 marketing manager postings where the employer stated pay, covering 15 cities. The single best-evidenced figure is New York at mid level, where 98 postings put the middle half between $116,250 and $151,875, with a median of $135,947.
Pay rises with seniority. Typical figures run mid level around $137,000 and senior around $172,000. Moving from mid level to senior is worth roughly 25% more.
Every range here is counted from real postings, never modelled. 16 of the 22 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Marketing Manager pay by specialization
Product Marketing 166Event Marketing 78Growth Marketing 51Marketing (General) 51Email Marketing 29Performance Marketing 20Affiliate Marketing 17Digital Marketing 15Content Marketing 13Customer Marketing 11Influencer Marketing 5Retention Marketing 3Account-Based Marketing 3Brand Marketing 3Demand Generation 2Trade Marketing 1Social Media 1
Live marketing manager roles by marketing function. A title spans functions; each link opens that function's own benchmark.
Every measured range
37 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $107,500 – $150,000 | $127,600 | 511 |
| Canada · country-wide | Mid | CA$96,384 – CA$120,000 | CA$104,250 | 44 |
| United Kingdom · country-wide | Mid | £57,500 – £88,853 | £65,000 | 13 |
| Germany · country-wide | Mid | €50,500 – €65,000 | €62,500 | 11 |
| United States · country-wide | Senior | $140,000 – $184,625 | $165,000 | 310 |
| Canada · country-wide | Senior | CA$127,750 – CA$145,024 | CA$137,756 | 14 |
| United Kingdom · country-wide | Senior | £87,875 – £102,593 | £89,750 | 6 |
| Remote · United States | Mid | $102,940 – $137,500 | $122,250 | 120 |
| Remote · Canada | Mid | CA$102,125 – CA$121,875 | CA$110,500 | 14 |
| Remote · United States | Senior | $139,696 – $179,750 | $161,400 | 94 |
| Anaheim | Mid | $77,500 – $78,000 | $77,500 | 7 |
| Austin | Mid | $63,907 – $110,000 | $82,500 | 5 |
| Austin | Senior | $139,500 – $178,000 | $174,000 | 9 |
| Boston | Mid | $113,750 – $121,875 | $116,500 | 12 |
| Chicago | Mid | $100,000 – $150,375 | $140,000 | 12 |
| Denver | Mid | $104,500 – $138,411 | $116,500 | 7 |
| Denver | Senior | $158,000 – $171,034 | $167,457 | 7 |
| Irvine | Mid | $86,250 – $123,074 | $106,250 | 6 |
| London | Mid | £59,375 – £97,213 | £73,125 | 10 |
| London | Senior | £87,875 – £102,593 | £89,750 | 6 |
| Los Angeles | Mid | $82,500 – $107,500 | $98,000 | 9 |
| Los Angeles | Senior | $124,950 – $145,000 | $128,750 | 5 |
| Mountain View | Senior | $175,681 – $204,611 | $179,334 | 6 |
| New York | Mid | $116,250 – $151,875 | $135,947 | 98 |
| New York | Senior | $158,625 – $190,000 | $175,000 | 60 |
| Palo Alto | Mid | $144,500 – $181,063 | $155,000 | 7 |
| Palo Alto | Senior | $159,375 – $208,125 | $168,000 | 8 |
| San Francisco | Mid | $140,000 – $185,375 | $151,250 | 84 |
| San Francisco | Senior | $165,000 – $198,375 | $172,500 | 40 |
| San Mateo | Mid | $163,250 – $228,940 | $187,500 | 6 |
| San Mateo | Senior | $160,000 – $196,305 | $167,500 | 5 |
| Seattle | Mid | $125,000 – $145,000 | $132,500 | 9 |
| Sunnyvale | Mid | $149,500 – $176,500 | $175,000 | 5 |
| Toronto | Mid | CA$96,500 – CA$110,350 | CA$101,250 | 16 |
| Toronto | Senior | CA$128,250 – CA$150,024 | CA$140,000 | 8 |
| Vancouver | Mid | CA$103,500 – CA$120,000 | CA$120,000 | 9 |
| Washington | Mid | $125,000 – $153,800 | $134,500 | 5 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Open marketing manager roles · 393 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.