Brand Marketing salary
75 market ranges · employer-stated pay · updated Aug 11, 2026
Live brand marketing jobs AtlantaBerlinBostonCharlotteChicagoColumbusDenverHoustonLondonLos AngelesMiamiNew YorkSan FranciscoSeattleTampaRemote
These figures come from 647 brand marketing postings where the employer stated pay, covering 27 cities. The single best-evidenced figure is New York at entry-level, where 48 postings put the middle half between $73,000 and $145,000, with a median of $92,000.
Pay rises with seniority. Typical figures run entry-level around $90,000, mid-level around $115,000, senior around $146,000 and lead around $159,000. Moving from entry-level to lead is worth roughly 78% more.
Location moves the number too. Of the 7 cities with enough disclosures to rank, San Francisco pays most at around $164,000 and Seattle least at around $109,000, a gap of roughly 50%.
Every range here is counted from real postings, never modelled. 31 of the 57 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
75 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $54,750 – $85,440 | $75,000 | 6 |
| United States · country-wide | Lead | $167,500 – $229,500 | $186,000 | 55 |
| United States · country-wide | Mid | $100,625 – $156,250 | $125,000 | 127 |
| United States · country-wide | Senior | $123,063 – $182,250 | $149,600 | 86 |
| Remote · United States | Mid | $105,625 – $147,588 | $125,750 | 12 |
| Remote · United States | Senior | $123,750 – $168,125 | $133,750 | 16 |
| Atlanta | Lead | $146,000 – $206,000 | $173,000 | 15 |
| Atlanta | Mid | $87,000 – $119,000 | $114,000 | 16 |
| Atlanta | Senior | $140,000 – $152,000 | $143,000 | 8 |
| Austin | Entry | $48,000 – $51,000 | $48,000 | 7 |
| Austin | Lead | $50,000 – $52,000 | $52,000 | 6 |
| Austin | Mid | $105,000 – $130,000 | $113,000 | 8 |
| Berlin | Mid | €45,000 – €53,000 | €45,000 | 7 |
| Boston | Entry | $48,000 – $57,000 | $56,000 | 11 |
| Boston | Lead | $160,000 – $190,000 | $170,000 | 13 |
| Boston | Mid | $84,875 – $163,213 | $129,175 | 8 |
| Boston | Senior | $138,000 – $159,000 | $156,000 | 8 |
| Chicago | Entry | $57,000 – $78,000 | $78,000 | 23 |
| Chicago | Lead | $95,000 – $180,000 | $155,000 | 13 |
| Chicago | Mid | $58,875 – $123,338 | $91,425 | 6 |
| Chicago | Senior | $102,000 – $155,000 | $126,000 | 16 |
| Cincinnati | Lead | $59,000 – $204,000 | $134,000 | 8 |
| Columbus | Mid | $97,000 – $116,000 | $113,000 | 6 |
| Denver | Mid | $72,000 – $125,000 | $85,000 | 9 |
| Düsseldorf | Entry | €19,000 – €20,000 | €20,000 | 7 |
| East Hanover | Mid | $113,000 – $142,000 | $113,000 | 15 |
| Frankfurt | Entry | €33,000 | €33,000 | 9 |
| Hoboken | Mid | $108,000 | $108,000 | 14 |
| Houston | Entry | $87,000 – $102,000 | $102,000 | 8 |
| Houston | Mid | $60,000 – $96,000 | $80,000 | 10 |
| Indianapolis | Entry | $52,000 | $52,000 | 8 |
| Indianapolis | Mid | $49,000 – $73,000 | $52,000 | 8 |
| Irvine | Lead | $160,000 – $235,000 | $160,000 | 12 |
| Irvine | Mid | $94,000 – $145,000 | $128,000 | 10 |
| Jersey City | Mid | $123,000 – $150,000 | $133,000 | 20 |
| London | Mid | £48,000 – £59,000 | £54,000 | 6 |
| London | Senior | £42,000 – £65,000 | £64,000 | 10 |
| Los Angeles | Entry | $61,000 – $94,000 | $80,000 | 7 |
| Los Angeles | Lead | $166,500 – $174,000 | $173,000 | 7 |
| Los Angeles | Mid | $106,688 – $141,875 | $127,500 | 14 |
| Los Angeles | Senior | $108,000 – $144,000 | $130,000 | 20 |
| Miami | Entry | $48,000 – $76,000 | $50,000 | 7 |
| Milwaukee | Mid | $70,000 | $70,000 | 12 |
| Mississauga | Mid | CA$73,000 – CA$103,000 | CA$76,000 | 16 |
| New York | Entry | $73,000 – $145,000 | $92,000 | 48 |
| New York | Lead | $155,000 – $217,500 | $176,250 | 16 |
| New York | Mid | $91,637 – $160,000 | $125,000 | 21 |
| New York | Senior | $116,750 – $185,625 | $161,000 | 16 |
| Plano | Mid | $92,000 – $142,000 | $92,000 | 8 |
| San Diego | Mid | $83,000 – $138,000 | $118,000 | 15 |
| San Francisco | Entry | $114,000 – $176,000 | $138,000 | 36 |
| San Francisco | Lead | $178,750 – $228,750 | $185,000 | 8 |
| San Francisco | Mid | $171,000 – $215,000 | $195,000 | 15 |
| San Francisco | Senior | $161,125 – $210,500 | $193,250 | 10 |
| Seattle | Entry | $74,000 – $80,000 | $77,000 | 7 |
| Seattle | Mid | $75,000 – $114,000 | $98,000 | 14 |
| Seattle | Senior | $138,000 – $170,000 | $163,000 | 7 |
| Toronto | Entry | CA$61,000 – CA$102,000 | CA$86,000 | 15 |
| Toronto | Mid | CA$81,000 – CA$112,000 | CA$97,000 | 18 |
| Warren Township | Mid | $130,000 – $145,000 | $130,000 | 15 |
Top 60 of 75 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
6,407 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Open brand marketing roles · 177 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.