Brand Marketing salary
70 market ranges · employer-stated pay · updated Oct 24, 2026
The best-evidenced figure here is for brand marketing roles at mid level across the United States: 305 postings where the employer stated pay put the middle half between $95,900 and $145,000, with a median of $120,000.
Pay rises with seniority across the United States: the medians run entry-level $89,460, mid-level $120,000, senior $149,350 and lead $195,000. Moving from entry-level to lead is worth roughly 118% more.
Every range here is counted from real postings, never modelled. 26 of the 60 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
70 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $75,000 – $110,382 | $89,460 | 16 |
| United States · country-wide | Mid | $95,900 – $145,000 | $120,000 | 305 |
| Canada · country-wide | Mid | CA$81,111 – CA$118,750 | CA$104,000 | 27 |
| United Kingdom · country-wide | Mid | £45,000 – £57,500 | £47,500 | 13 |
| Germany · country-wide | Mid | €67,375 – €95,156 | €79,905 | 8hint |
| United States · country-wide | Senior | $124,938 – $175,000 | $149,350 | 216 |
| Canada · country-wide | Senior | CA$95,788 – CA$141,750 | CA$123,040 | 15 |
| United Kingdom · country-wide | Senior | £67,500 – £79,375 | £70,875 | 8hint |
| United States · country-wide | Lead | $170,000 – $227,950 | $195,000 | 171 |
| Remote · United States | Mid | $101,875 – $142,138 | $123,500 | 26 |
| Remote · United States | Senior | $130,205 – $168,900 | $147,500 | 35 |
| Remote · United States | Lead | $140,625 – $212,500 | $192,500 | 22 |
| Atlanta | Mid | $87,000 – $119,000 | $114,000 | 16 |
| Atlanta | Senior | $140,000 – $152,000 | $143,000 | 8hint |
| Atlanta | Lead | $146,000 – $206,000 | $173,000 | 15 |
| Austin | Entry | $48,000 – $51,000 | $48,000 | 7hint |
| Austin | Mid | $105,000 – $130,000 | $113,000 | 8hint |
| Austin | Lead | $50,000 – $52,000 | $52,000 | 6hint |
| Berlin | Mid | €45,000 – €53,000 | €45,000 | 7hint |
| Boston | Entry | $48,000 – $57,000 | $56,000 | 11 |
| Boston | Mid | $82,750 – $147,725 | $127,500 | 11 |
| Boston | Senior | $138,000 – $159,000 | $156,000 | 8hint |
| Boston | Lead | $176,875 – $219,375 | $201,050 | 8hint |
| Chicago | Entry | $57,000 – $78,000 | $78,000 | 23 |
| Chicago | Mid | $89,375 – $130,000 | $117,200 | 14 |
| Chicago | Senior | $115,413 – $130,060 | $127,607 | 14 |
| Cincinnati | Lead | $59,000 – $204,000 | $134,000 | 8hint |
| Columbus | Mid | $97,000 – $116,000 | $113,000 | 6hint |
| Denver | Mid | $72,000 – $125,000 | $85,000 | 9hint |
| Houston | Entry | $87,000 – $102,000 | $102,000 | 8hint |
| Houston | Mid | $60,000 – $96,000 | $80,000 | 10 |
| Indianapolis | Mid | $49,000 – $73,000 | $52,000 | 8hint |
| Irvine | Mid | $94,000 – $145,000 | $128,000 | 10 |
| Irvine | Lead | $160,000 – $235,000 | $160,000 | 12 |
| Jersey City | Mid | $123,000 – $150,000 | $133,000 | 20 |
| London | Mid | £48,000 – £59,000 | £54,000 | 6hint |
| London | Senior | £67,500 – £79,375 | £70,875 | 8hint |
| Los Angeles | Entry | $61,000 – $94,000 | $80,000 | 7hint |
| Los Angeles | Mid | $79,970 – $135,000 | $123,000 | 19 |
| Los Angeles | Senior | $126,875 – $152,568 | $135,000 | 7hint |
| Los Angeles | Lead | $167,500 – $173,500 | $173,000 | 8hint |
| Miami | Entry | $48,000 – $76,000 | $50,000 | 7hint |
| Miami | Mid | $73,000 – $104,000 | $92,000 | 6hint |
| Miami | Lead | $50,000 – $76,000 | $52,000 | 6hint |
| Mississauga | Mid | CA$73,000 – CA$103,000 | CA$76,000 | 16 |
| New York | Mid | $88,750 – $138,750 | $115,000 | 55 |
| New York | Senior | $113,750 – $169,500 | $132,500 | 43 |
| New York | Lead | $165,000 – $232,838 | $182,500 | 38 |
| Plano | Mid | $92,000 – $142,000 | $92,000 | 8hint |
| San Diego | Mid | $83,000 – $138,000 | $118,000 | 15 |
| San Francisco | Entry | $114,000 – $176,000 | $138,000 | 36 |
| San Francisco | Mid | $145,000 – $200,000 | $175,000 | 29 |
| San Francisco | Senior | $165,150 – $206,375 | $180,750 | 24 |
| San Francisco | Lead | $185,000 – $240,000 | $209,025 | 13 |
| Seattle | Entry | $74,000 – $80,000 | $77,000 | 7hint |
| Seattle | Mid | $75,000 – $114,000 | $98,000 | 14 |
| Seattle | Senior | $138,000 – $170,000 | $163,000 | 7hint |
| Toronto | Entry | CA$61,000 – CA$102,000 | CA$86,000 | 15 |
| Toronto | Mid | CA$83,125 – CA$119,500 | CA$105,000 | 11 |
| Washington | Lead | $145,000 – $198,000 | $183,000 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Top 60 of 70 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind growthroles
Brand Marketing work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Brand Marketing
Pay by market
27 pagesAtlantaAustinBerlinBostonCharlotteChicagoCincinnatiColumbusDenverHoustonIndianapolisIrvineJersey CityLondonLos AngelesMiamiMississaugaNew YorkPlanoSan AntonioSan DiegoSan FranciscoSeattleTorontoVancouverWashingtonRemote
Open brand marketing roles · 464 with stated pay
this job's paywhere most pay sits here, $90,000–$203,000scale $50,000–$290,000
60 of 2,196 open roles. All brand marketing jobs