General Marketing salary
377 market ranges · employer-stated pay · updated Sep 10, 2026
Live general marketing jobs AlbuquerqueAlexandriaAlpharettaAmsterdamArlingtonAtlantaAuroraAustinBaltimoreBaton RougeBellevueBerkeleyBerlinBethesdaBeverly HillsBirminghamBloomingtonBoiseBostonBristolBuffaloBurbankBurlingtonCambridgeCarlsbadCarmelCaryCharlestonCharlotteCHICAGOCincinnatiClevelandColorado SpringsColumbiaColumbusCosta MesaCulver CityDallasDeerfieldDenverDes MoinesDetroitDowners GroveDublinDurhamEl SegundoFayettevilleFort WorthFoster CityFranklinFremontFresnoFriscoGaithersburgGlendaleGrand RapidsGreensboroGreenvilleHalifaxHamburgHanoverHartfordHonoluluHorshamHoustonIndianapolisIrvineIrvingJacksonvilleJersey CityKansas CityKnoxvilleLas VegasLincolnLondonLos AngelesLouisvilleLyonMadisonManchesterManilaMarlboroughMcLeanMiamiMilanMilwaukeeMinneapolisMississaugaMontrealMorristownMountain ViewNashvilleNew OrleansNew YorkNewarkNewport BeachNorth WalesOak BrookOaklandOklahoma CityOmahaOrlandoOttawaOxfordPaduaPalo AltoPARISPeoriaPhiladelphiaPhoenixPittsburghPlanoPleasantonPlymouthPortlandPrincetonRaleighRedmondRedwood CityRentonRestonRichmondRiversideRochesterRockvilleSacramentoSaint PaulSalt Lake CitySan AntonioSan DiegoSan FranciscoSan JoseSan MateoSandy SpringsSanta ClaraSanta MonicaScottsdaleSeattleSLEEPY HOLLOWSpringfieldSt. LouisStamfordSyracuseTampaTempeThousand OaksTorontoTorranceUniversal CityUtrechtVancouverViennaWalthamWarsawWashingtonWaterlooWilmingtonRemote
These figures come from 4,762 general marketing postings where the employer stated pay, covering 141 cities. The single best-evidenced figure is Houston at entry-level, where 116 postings put the middle half between $54,000 and $102,000, with a median of $63,000.
Pay rises with seniority. Typical figures run entry-level around $63,000, mid-level around $102,000, senior around $143,000 and lead around $183,000. Moving from entry-level to lead is worth roughly 193% more.
Location moves the number too. Of the 63 cities with enough disclosures to rank, Princeton pays most at around $191,000 and Richmond least at around $41,000. That spread is wide enough that the cities are almost certainly not hiring at the same seniority, so treat it as a range of markets rather than a like-for-like premium.
Every range here is counted from real postings, never modelled. 166 of the 314 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
377 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $57,125 – $93,125 | $75,355 | 76 |
| United States · country-wide | Lead | $172,500 – $235,000 | $202,949 | 310 |
| United States · country-wide | Mid | $80,000 – $133,338 | $101,950 | 771 |
| Canada · country-wide | Mid | CA$68,000 – CA$109,800 | CA$94,263 | 93 |
| United States · country-wide | Senior | $112,000 – $175,500 | $148,220 | 481 |
| Canada · country-wide | Senior | CA$100,000 – CA$135,800 | CA$121,000 | 33 |
| Remote · United States | Lead | $183,250 – $243,500 | $204,724 | 57 |
| Remote · United States | Mid | $85,000 – $136,464 | $110,000 | 150 |
| Remote · United States | Senior | $110,500 – $165,000 | $135,000 | 101 |
| Atlanta | Entry | $54,000 – $62,000 | $56,000 | 52 |
| Atlanta | Senior | $81,000 – $147,000 | $130,000 | 31 |
| Austin | Entry | $53,000 – $64,000 | $57,000 | 60 |
| Berlin | Mid | €45,000 – €52,000 | €48,000 | 29 |
| Boston | Entry | $53,000 – $79,000 | $58,000 | 55 |
| Charlotte | Entry | $45,000 – $61,000 | $54,000 | 47 |
| Chicago | Entry | $60,000 – $99,000 | $75,000 | 84 |
| Chicago | Mid | $71,500 – $110,000 | $82,500 | 29 |
| Cincinnati | Entry | $54,000 – $59,000 | $54,000 | 38 |
| Cleveland | Entry | $54,000 – $58,000 | $55,000 | 29 |
| Columbus | Entry | $52,000 – $77,000 | $58,000 | 36 |
| Dallas | Entry | $52,000 – $60,000 | $55,000 | 37 |
| Dallas | Mid | $68,000 – $124,000 | $82,000 | 41 |
| Denver | Entry | $48,000 – $85,000 | $63,000 | 28 |
| Hamburg | Entry | €19,000 – €52,000 | €29,000 | 28 |
| Houston | Entry | $54,000 – $102,000 | $63,000 | 116 |
| Indianapolis | Entry | $48,000 – $52,000 | $51,000 | 111 |
| Irving | Mid | $80,000 – $106,000 | $100,000 | 25 |
| Las Vegas | Entry | $56,000 – $80,000 | $78,000 | 41 |
| Los Angeles | Entry | $49,000 – $65,000 | $54,000 | 84 |
| Louisville | Entry | $48,000 – $52,000 | $48,000 | 72 |
| Madison | Entry | $54,000 – $63,000 | $58,000 | 33 |
| Miami | Entry | $54,000 – $98,000 | $58,000 | 86 |
| Milwaukee | Mid | $60,000 – $70,000 | $70,000 | 25 |
| Minneapolis | Entry | $52,000 – $102,000 | $58,000 | 36 |
| Nashville | Entry | $44,000 – $54,000 | $50,000 | 38 |
| New Orleans | Entry | $54,000 – $58,000 | $57,000 | 34 |
| New York | Lead | $171,996 – $261,250 | $206,710 | 42 |
| New York | Mid | $80,000 – $140,000 | $110,000 | 99 |
| New York | Senior | $125,000 – $178,750 | $156,325 | 74 |
| North Wales | Lead | $180,000 – $241,000 | $183,000 | 48 |
| Paris | Entry | €16,000 – €49,000 | €31,000 | 54 |
| Philadelphia | Entry | $48,000 – $52,000 | $49,000 | 32 |
| Phoenix | Entry | $53,000 – $66,000 | $54,000 | 28 |
| Pleasanton | Entry | $58,000 – $62,000 | $62,000 | 31 |
| Princeton | Lead | $182,000 – $242,000 | $214,000 | 31 |
| Richmond | Entry | $36,000 – $45,000 | $36,000 | 51 |
| Rome | Entry | €17,000 – €18,000 | €17,000 | 33 |
| Salt Lake City | Mid | $75,000 – $117,000 | $91,000 | 26 |
| San Antonio | Entry | $53,000 – $56,000 | $54,000 | 46 |
| San Diego | Entry | $57,000 – $82,000 | $66,000 | 28 |
| San Francisco | Entry | $81,000 – $162,000 | $126,000 | 74 |
| San Francisco | Mid | $118,500 – $187,500 | $150,000 | 42 |
| San Francisco | Senior | $156,888 – $199,988 | $186,000 | 30 |
| San Jose | Mid | $123,000 – $181,000 | $168,000 | 39 |
| Santa Clara | Mid | $132,000 – $188,000 | $180,000 | 26 |
| Tampa | Entry | $54,000 – $62,000 | $55,000 | 50 |
| Toronto | Mid | CA$67,625 – CA$121,969 | CA$93,750 | 38 |
| Vancouver | Mid | CA$72,000 – CA$107,000 | CA$95,000 | 35 |
| Washington | Entry | $53,000 – $66,000 | $55,000 | 59 |
| Washington | Senior | $108,000 – $188,000 | $157,000 | 39 |
Top 60 of 377 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
16,671 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Open general marketing roles · 1366 with stated pay
60 of 5415 open roles. All general marketing jobs