General Marketing salary
463 market ranges · employer-stated pay · updated Aug 11, 2026
Live general marketing jobs AkronAmsterdamAtlantaAustinBaton RougeBerlinBethesdaBirminghamBoiseBostonCambridgeCarlsbadCharlotteChicagoCincinnatiClevelandColumbusCosta MesaCulver CityDallasDenverDetroitDublinEl SegundoFayettevilleFoster CityGrand RapidsHalifaxHartfordHoustonIrvineKansas CityLondonLos AngelesLouisvilleMadisonMcLeanMiamiMilwaukeeMinneapolisMississaugaMontréalMountain ViewNashvilleNew OrleansNew YorkOaklandOakvilleOklahoma CityOrlandoPaduaPalo AltoParisPhiladelphiaPhoenixPittsburghPortlandPrincetonRedwood CityRentonRichmondRiversideRochesterSan AntonioSan DiegoSan FranciscoSan JoseSan MateoSandy SpringsSanta MonicaScottsdaleSeattleTampaTorontoTorranceVancouverViennaWalthamWashingtonWaterlooRemote
These figures come from 5,544 general marketing postings where the employer stated pay, covering 177 cities. The single best-evidenced figure is Houston at entry-level, where 116 postings put the middle half between $54,000 and $102,000, with a median of $63,000.
Pay rises with seniority. Typical figures run entry-level around $62,000, mid-level around $99,000, senior around $133,000 and lead around $183,000. Moving from entry-level to lead is worth roughly 194% more.
Location moves the number too. Of the 70 cities with enough disclosures to rank, Princeton pays most at around $191,000 and Northfield least at around $24,000. That spread is wide enough that the cities are almost certainly not hiring at the same seniority, so treat it as a range of markets rather than a like-for-like premium.
Every range here is counted from real postings, never modelled. 190 of the 369 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
463 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $52,500 – $100,625 | $86,750 | 36 |
| United States · country-wide | Lead | $173,308 – $237,988 | $201,000 | 202 |
| United States · country-wide | Mid | $80,000 – $136,500 | $105,000 | 445 |
| Canada · country-wide | Mid | CA$80,044 – CA$116,300 | CA$95,050 | 47 |
| United States · country-wide | Senior | $113,375 – $175,783 | $150,590 | 291 |
| Remote · United States | Lead | $169,125 – $237,323 | $191,250 | 38 |
| Remote · United States | Mid | $82,500 – $134,700 | $110,000 | 87 |
| Remote · United States | Senior | $110,125 – $160,563 | $133,750 | 62 |
| Amsterdam | Entry | €26,000 | €26,000 | 40 |
| Atlanta | Entry | $54,000 – $62,000 | $56,000 | 52 |
| Austin | Entry | $53,000 – $64,000 | $57,000 | 60 |
| Basel | Senior | €27,000 | €27,000 | 33 |
| Berlin | Senior | $27,000 – $34,000 | $27,000 | 44 |
| Bern | Senior | €27,000 | €27,000 | 34 |
| Boston | Entry | $53,000 – $79,000 | $58,000 | 55 |
| Boston | Lead | $170,000 – $245,000 | $202,000 | 56 |
| Charlotte | Entry | $45,000 – $61,000 | $54,000 | 47 |
| Chicago | Entry | $60,000 – $99,000 | $75,000 | 84 |
| Chicago | Lead | $137,000 – $220,000 | $175,000 | 55 |
| Cincinnati | Entry | $54,000 – $59,000 | $54,000 | 38 |
| Cologne | Senior | €27,000 | €27,000 | 32 |
| Columbus | Entry | $52,000 – $77,000 | $58,000 | 36 |
| Dallas | Entry | $52,000 – $60,000 | $55,000 | 37 |
| Dallas | Mid | $68,000 – $124,000 | $82,000 | 41 |
| Frankfurt | Senior | €27,000 | €27,000 | 34 |
| Hamburg | Senior | €27,000 – €33,000 | €27,000 | 44 |
| Hayward | Entry | $62,000 | $62,000 | 36 |
| Houston | Entry | $54,000 – $102,000 | $63,000 | 116 |
| Indianapolis | Entry | $48,000 – $52,000 | $51,000 | 111 |
| Las Vegas | Entry | $56,000 – $80,000 | $78,000 | 41 |
| London | Senior | £55,000 – £99,000 | £65,000 | 47 |
| Los Angeles | Entry | $49,000 – $65,000 | $54,000 | 84 |
| Los Angeles | Lead | $135,000 – $195,000 | $154,000 | 46 |
| Louisville | Entry | $48,000 – $52,000 | $48,000 | 72 |
| Madison | Entry | $54,000 – $63,000 | $58,000 | 33 |
| Miami | Entry | $54,000 – $98,000 | $58,000 | 86 |
| Minneapolis | Entry | $52,000 – $102,000 | $58,000 | 36 |
| Minneapolis | Mid | $66,000 – $115,000 | $99,000 | 52 |
| Munich | Senior | €27,000 | €27,000 | 36 |
| Nashville | Entry | $44,000 – $54,000 | $50,000 | 38 |
| New Orleans | Entry | $54,000 – $58,000 | $57,000 | 34 |
| New York | Mid | $88,750 – $157,500 | $121,500 | 59 |
| New York | Senior | $125,000 – $180,000 | $158,400 | 49 |
| North Wales | Lead | $180,000 – $241,000 | $183,000 | 48 |
| Northfield | Mid | $24,000 | $24,000 | 36 |
| Paris | Entry | €16,000 – €49,000 | €31,000 | 54 |
| Philadelphia | Entry | $48,000 – $52,000 | $49,000 | 32 |
| Richmond | Entry | $36,000 – $45,000 | $36,000 | 51 |
| Rome | Entry | €17,000 – €18,000 | €17,000 | 33 |
| San Antonio | Entry | $53,000 – $56,000 | $54,000 | 46 |
| San Diego | Mid | $90,000 – $141,000 | $110,000 | 57 |
| San Francisco | Entry | $81,000 – $162,000 | $126,000 | 74 |
| San Francisco | Mid | $121,500 – $189,500 | $150,000 | 33 |
| San Jose | Mid | $123,000 – $181,000 | $168,000 | 39 |
| Tampa | Entry | $54,000 – $62,000 | $55,000 | 50 |
| Toronto | Entry | CA$60,000 – CA$102,000 | CA$98,000 | 74 |
| Vancouver | Mid | CA$72,000 – CA$107,000 | CA$95,000 | 35 |
| Vienna | Senior | €27,000 | €27,000 | 38 |
| Washington | Entry | $53,000 – $66,000 | $55,000 | 59 |
| Washington | Senior | $108,000 – $188,000 | $157,000 | 39 |
Top 60 of 463 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
6,407 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Open general marketing roles · 565 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.