Account Executive salary
133 market ranges · employer-stated pay · updated Oct 18, 2026
The best-evidenced figure here is for account executive roles at mid level across the United States: 1,718 postings where the employer stated pay put the middle half between $86,320 and $179,859, with a median of $122,825.
Pay rises with seniority across the United States: the medians run entry-level $69,350, mid-level $122,825, senior $142,500 and lead $172,500. Moving from entry-level to lead is worth roughly 149% more.
Location moves the number too. Of the 13 cities with at least 25 postings in USD at mid level, San Francisco has the highest median at $185,000 and Minneapolis the lowest at $95,650, a gap of roughly 93%.
Every range here is counted from real postings, never modelled. Every range in the table rests on at least 10 postings.
Every measured range
133 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $56,750 – $80,000 | $69,350 | 75 |
| United States · country-wide | Mid | $86,320 – $179,859 | $122,825 | 1,718 |
| Canada · country-wide | Mid | CA$75,000 – CA$157,250 | CA$100,000 | 201 |
| United Kingdom · country-wide | Mid | £42,883 – £111,213 | £72,500 | 69 |
| Germany · country-wide | Mid | €84,500 – €131,875 | €98,750 | 39 |
| Italy · country-wide | Mid | €59,000 – €112,700 | €81,500 | 30 |
| France · country-wide | Mid | €86,706 – €143,250 | €100,850 | 19 |
| Spain · country-wide | Mid | €47,755 – €91,875 | €66,473 | 14 |
| Australia · country-wide | Mid | A$110,000 – A$247,800 | A$172,500 | 13 |
| United States · country-wide | Senior | $102,251 – $187,250 | $142,500 | 487 |
| Canada · country-wide | Senior | CA$90,000 – CA$184,000 | CA$113,100 | 33 |
| Germany · country-wide | Senior | €101,232 – €151,250 | €120,500 | 14 |
| United States · country-wide | Lead | $140,500 – $208,750 | $172,500 | 73 |
| Remote · United States | Entry | $58,125 – $82,250 | $72,302 | 14 |
| Remote · United States | Mid | $99,517 – $200,000 | $136,775 | 662 |
| Remote · Canada | Mid | CA$87,125 – CA$152,809 | CA$120,000 | 40 |
| Remote · Germany | Mid | €94,500 – €171,500 | €108,000 | 15 |
| Remote · United Kingdom | Mid | £72,500 – £165,000 | £87,875 | 13 |
| Remote · United States | Senior | $110,850 – $190,000 | $148,763 | 214 |
| Remote · United States | Lead | $133,125 – $213,391 | $175,000 | 18 |
| Arlington | Mid | $100,000 – $201,438 | $120,250 | 12 |
| Atlanta | Mid | $86,260 – $155,000 | $130,000 | 45 |
| Austin | Mid | $86,260 – $174,500 | $116,250 | 46 |
| Boston | Mid | $87,500 – $174,995 | $120,500 | 71 |
| Boston | Senior | $120,600 – $151,063 | $134,600 | 16 |
| Charlotte | Mid | $81,565 – $130,500 | $97,500 | 14 |
| Chicago | Mid | $77,500 – $155,125 | $116,550 | 135 |
| Chicago | Senior | $109,724 – $209,060 | $150,500 | 40 |
| Columbus | Mid | $59,375 – $125,055 | $74,363 | 16 |
| Dallas | Mid | $89,375 – $170,052 | $144,250 | 30 |
| Denver | Mid | $80,000 – $129,000 | $97,500 | 61 |
| Houston | Mid | $80,625 – $147,669 | $97,295 | 28 |
| Houston | Senior | $125,000 – $160,000 | $144,750 | 13 |
| Irvine | Mid | $83,125 – $130,875 | $98,438 | 14 |
| London | Mid | £63,750 – £129,313 | £94,500 | 40 |
| Los Angeles | Mid | $77,500 – $153,900 | $100,000 | 57 |
| Los Angeles | Senior | $125,000 – $182,575 | $160,875 | 17 |
| Miami | Mid | $82,500 – $125,788 | $100,255 | 12 |
| Milan | Mid | €55,900 – €95,000 | €61,215 | 16 |
| Minneapolis | Mid | $86,260 – $125,000 | $95,650 | 25 |
| Mississauga | Mid | CA$94,500 – CA$145,075 | CA$117,500 | 13 |
| New York | Mid | $102,000 – $212,500 | $147,750 | 369 |
| New York | Senior | $86,250 – $204,040 | $139,000 | 103 |
| New York | Lead | $141,250 – $202,500 | $165,000 | 27 |
| Philadelphia | Mid | $85,000 – $178,675 | $108,000 | 22 |
| Phoenix | Mid | $79,825 – $145,000 | $90,000 | 15 |
| Portland | Mid | $76,063 – $101,500 | $92,500 | 14 |
| Sacramento | Mid | $76,250 – $143,070 | $94,034 | 18 |
| Salt Lake City | Mid | $67,500 – $129,000 | $87,500 | 13 |
| San Diego | Mid | $73,750 – $136,958 | $96,250 | 16 |
| San Francisco | Mid | $140,375 – $260,000 | $185,000 | 212 |
| San Francisco | Senior | $128,125 – $212,770 | $158,750 | 34 |
| San Jose | Mid | $83,700 – $185,912 | $134,750 | 17 |
| Seattle | Mid | $100,000 – $190,750 | $151,719 | 30 |
| Tampa | Mid | $73,750 – $117,000 | $86,260 | 16 |
| Toronto | Mid | CA$82,500 – CA$182,050 | CA$140,800 | 61 |
| Vancouver | Mid | CA$72,500 – CA$141,538 | CA$110,000 | 13 |
| Washington | Mid | $116,875 – $182,638 | $144,750 | 36 |
| Washington | Senior | $120,625 – $327,375 | $255,250 | 14 |
| Washington Dc | Mid | $116,900 – $201,056 | $157,050 | 16 |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above.
Top 60 of 133 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
24,111 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
76 pagesAlbanyAlpharettaArlingtonAtlantaAustinBaltimoreBarcelonaBellevueBerlinBloomingtonBostonBrooklynCalgaryCharlotteChicagoCincinnatiClevelandColumbusConcordDallasDenverDetroitDowners GroveDublinFort WorthFranklinHartfordHerndonHoustonIndianapolisIrvineIrvingLas VegasLondonLos AngelesMcLeanMiamiMilanMilwaukeeMinneapolisMississaugaMontrealMountain ViewMunichNashvilleNew YorkOrlandoOttawaPalo AltoParisPhiladelphiaPhoenixPortlandRaleighRochesterRomeSacramentoSalt Lake CitySan AntonioSan DiegoSan FranciscoSan JoseSan MateoSanta MonicaSeattleSpringfieldSt. LouisSydneyTampaTorontoVancouverWalthamWashington DCWashingtonWork from homeRemote
Open account executive roles · 4,370 with stated pay
this job's paywhere most pay sits here, $80,000–$132,000scale $40,000–$190,000
60 of 14,395 open roles. All account executive jobs