Creative salary
54 market ranges · employer-stated pay · updated Sep 10, 2026
Live creative jobs AustinBostonBurbankChicagoCulver CityDenverIrvineLondonLos AngelesManchesterMiamiMinneapolisNew YorkSan FranciscoSan JoseSeattleTorontoVancouverRemote
These figures come from 444 creative postings where the employer stated pay, covering 16 cities. The single best-evidenced figure is New York at lead, where 68 postings put the middle half between $150,000 and $209,250, with a median of $180,000.
Pay rises with seniority. Typical figures run entry-level around $88,000, mid-level around $107,000, senior around $122,000 and lead around $177,000. Moving from entry-level to lead is worth roughly 102% more.
Location moves the number too. Of the 3 cities with enough disclosures to rank, San Francisco pays most at around $159,000 and Los Angeles least at around $104,000, a gap of roughly 53%.
Every range here is counted from real postings, never modelled. 20 of the 32 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
54 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $59,750 – $92,650 | $68,250 | 6 |
| United States · country-wide | Lead | $146,596 – $199,525 | $174,048 | 183 |
| Canada · country-wide | Lead | CA$128,750 – CA$161,250 | CA$150,000 | 15 |
| United States · country-wide | Mid | $87,600 – $129,500 | $105,000 | 95 |
| United Kingdom · country-wide | Mid | £42,500 – £50,000 | £50,000 | 9 |
| Canada · country-wide | Mid | CA$83,375 – CA$127,100 | CA$102,500 | 7 |
| United States · country-wide | Senior | $103,975 – $147,476 | $120,000 | 78 |
| United Kingdom · country-wide | Senior | £60,250 – £73,750 | £70,000 | 6 |
| Remote · United States | Lead | $140,375 – $186,250 | $162,375 | 38 |
| Remote · United States | Mid | $80,000 – $121,250 | $105,000 | 17 |
| Remote · United States | Senior | $104,675 – $134,325 | $112,500 | 15 |
| Austin | Lead | $144,000 – $185,000 | $175,000 | 5 |
| Boston | Entry | $40,000 – $54,000 | $40,000 | 8 |
| Boston | Lead | $119,800 – $171,250 | $142,500 | 7 |
| Boston | Senior | $112,000 – $139,000 | $115,000 | 7 |
| Burbank | Entry | $67,000 – $73,000 | $73,000 | 6 |
| Burbank | Lead | $80,000 – $180,000 | $153,000 | 5 |
| Chicago | Lead | $133,750 – $149,285 | $149,285 | 5 |
| Culver City | Entry | $61,000 – $62,000 | $62,000 | 8 |
| Culver City | Lead | $169,000 – $202,000 | $172,000 | 5 |
| Denver | Entry | $66,000 – $73,000 | $70,000 | 6 |
| Denver | Lead | $110,000 – $148,000 | $115,000 | 5 |
| Irvine | Lead | $159,000 – $235,000 | $211,000 | 12 |
| London | Entry | £42,000 – £52,000 | £43,000 | 18 |
| London | Lead | £82,000 – £143,000 | £119,000 | 5 |
| London | Mid | £49,250 – £57,500 | £50,000 | 7 |
| London | Senior | £70,000 – £75,000 | £70,000 | 5 |
| Los Angeles | Entry | $65,000 – $99,000 | $84,000 | 50 |
| Los Angeles | Lead | $155,000 – $180,000 | $163,900 | 17 |
| Los Angeles | Mid | $88,353 – $97,000 | $92,750 | 6 |
| Los Angeles | Senior | $107,500 – $114,375 | $111,402 | 8 |
| Manchester | Entry | £42,000 – £44,000 | £42,000 | 6 |
| Manchester | Senior | £44,000 – £64,000 | £52,000 | 6 |
| Miami | Entry | $52,000 – $59,000 | $52,000 | 5 |
| Minneapolis | Lead | $130,000 – $180,000 | $145,000 | 13 |
| New York | Entry | $80,000 – $107,000 | $94,000 | 52 |
| New York | Lead | $150,000 – $209,250 | $180,000 | 68 |
| New York | Mid | $86,875 – $136,238 | $108,083 | 24 |
| New York | Senior | $97,500 – $136,250 | $115,000 | 27 |
| Redmond | Lead | $195,000 – $234,000 | $219,000 | 6 |
| San Francisco | Entry | $82,000 – $160,000 | $130,000 | 19 |
| San Francisco | Lead | $186,500 – $264,000 | $210,500 | 17 |
| San Francisco | Mid | $100,000 – $168,500 | $112,000 | 11 |
| San Francisco | Senior | $155,500 – $199,950 | $198,500 | 5 |
| San Jose | Lead | $207,000 – $213,000 | $213,000 | 5 |
| Seattle | Lead | $167,000 – $199,000 | $169,000 | 11 |
| Seattle | Mid | $84,000 – $124,000 | $105,000 | 5 |
| Seattle | Senior | $91,000 – $138,000 | $116,000 | 7 |
| Toronto | Entry | CA$54,000 – CA$74,000 | CA$61,000 | 6 |
| Toronto | Lead | CA$124,375 – CA$155,625 | CA$148,113 | 10 |
| Toronto | Mid | CA$83,000 – CA$133,150 | CA$108,750 | 6 |
| Toronto | Senior | CA$92,000 – CA$140,000 | CA$99,000 | 6 |
| Vancouver | Lead | CA$106,000 – CA$156,000 | CA$119,000 | 7 |
| Washington | Lead | $158,000 – $193,000 | $172,000 | 9 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
16,671 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Open creative roles · 258 with stated pay
60 of 784 open roles. All creative jobs