Brand Manager salary
12 market ranges · employer-stated pay · updated Oct 30, 2026
The best-evidenced figure here is for brand manager roles at mid level across the United States: 124 postings where the employer stated pay put the middle half between $105,850 and $138,125, with a median of $122,500.
Pay rises with seniority across the United States: the medians run mid-level $122,500 and senior $138,000. Moving from mid-level to senior is worth roughly 13% more.
Every range here is counted from real postings, never modelled. 7 of the 12 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Brand Manager pay by specialization
Brand Marketing 468Communications 1
Live brand manager roles by marketing function. A title spans functions; each link opens that function's own benchmark.
Every measured range
12 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $105,850 – $138,125 | $122,500 | 124 |
| Canada · country-wide | Mid | CA$82,222 – CA$119,125 | CA$102,500 | 12 |
| United Kingdom · country-wide | Mid | £47,400 – £56,250 | £51,450 | 8hint |
| United States · country-wide | Senior | $125,125 – $167,529 | $138,000 | 59 |
| Canada · country-wide | Senior | CA$98,056 – CA$123,040 | CA$116,520 | 6hint |
| Remote · United States | Mid | $82,150 – $122,000 | $111,313 | 5hint |
| Remote · United States | Senior | $125,000 – $138,000 | $130,000 | 5hint |
| Chicago | Mid | $103,350 – $130,000 | $117,200 | 9hint |
| Chicago | Senior | $123,164 – $130,060 | $130,060 | 10 |
| Los Angeles | Mid | $123,000 – $137,500 | $132,500 | 9hint |
| New York | Mid | $96,875 – $126,250 | $120,019 | 14 |
| Toronto | Mid | CA$93,125 – CA$124,000 | CA$117,500 | 7hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind growthroles
Brand Manager work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Pay by market
5 pagesChicagoLos AngelesNew YorkTorontoRemote
Brand Manager vs adjacent roles
4 measured comparisons| Compared role | Level | Brand Manager | Them | Gap | Sample |
|---|---|---|---|---|---|
| Product Marketing Manager | Mid · US | $122,500 | $143,500 | -15% | 124 / 337 |
| Marketing Manager | Mid · US | $122,500 | $125,000 | similar pay | 124 / 1,215 |
| Product Marketing Manager | Senior · US | $138,000 | $172,500 | -20% | 59 / 349 |
| Marketing Manager | Senior · US | $138,000 | $160,000 | -14% | 59 / 738 |
Median vs median at the same level and country, employer-stated pay, 20+ postings on each side. Positive means brand manager pays more. Medians within 10% show as similar pay.
Open brand manager roles · 141 with stated pay
this job's paywhere most pay sits here, $95,600–$171,000scale $50,000–$240,000
60 of 469 open roles. All brand manager jobs