Paid Search / PPC salary
9 market ranges · employer-stated pay · updated Mar 10, 2026
These figures come from 98 paid search / ppc postings where the employer stated pay, covering 3 cities. The single best-evidenced figure is New York at mid level, where 27 postings put the middle half between $78,000 and $108,000, with a median of $92,000.
Pay rises with seniority. Typical figures run entry level around $71,000, mid level around $93,000, senior around $99,000 and lead around $122,000. Moving from entry level to lead is worth roughly 72% more.
Every range here is counted from real postings, never modelled. 5 of the 9 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
9 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Boston | Mid | $92,000 – $108,000 | $95,000 | 5 |
| Boston | Senior | $85,000 – $95,000 | $92,000 | 5 |
| Chicago | Entry | $52,000 – $79,000 | $64,000 | 6 |
| Chicago | Mid | $84,000 – $105,000 | $97,000 | 6 |
| Chicago | Senior | $84,000 – $95,000 | $92,000 | 5 |
| New York | Entry | $72,000 – $76,000 | $74,000 | 14 |
| New York | Lead | $98,000 – $152,000 | $122,000 | 10 |
| New York | Mid | $78,000 – $108,000 | $92,000 | 27 |
| New York | Senior | $80,000 – $121,000 | $102,000 | 20 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.