Performance Marketing Manager salary
6 market ranges · employer-stated pay · updated Sep 18, 2026
These figures come from 6 performance marketing manager postings where the employer stated pay, covering 1 city. The single best-evidenced figure is New York at mid-level, where 6 postings put the middle half between $114,375 and $131,000, with a median of $122,500.
Every range here is counted from real postings, never modelled. 1 of the 1 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Performance Marketing Manager pay by specialization
Performance Marketing 141Growth Marketing 3
Live performance marketing manager roles by marketing function. A title spans functions; each link opens that function's own benchmark.
Every measured range
6 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $114,500 – $150,650 | $133,000 | 31 |
| Canada · country-wide | Mid | CA$120,000 – CA$145,000 | CA$122,500 | 5 |
| United States · country-wide | Senior | $137,500 – $168,000 | $157,500 | 21 |
| Remote · United States | Mid | $107,500 – $145,000 | $113,500 | 5 |
| Remote · United States | Senior | $131,250 – $158,756 | $144,750 | 10 |
| New York | Mid | $114,375 – $131,000 | $122,500 | 6 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Performance Marketing Manager vs adjacent roles
6 measured comparisons| Compared role | Level | Performance Marketing Manager | Them | Gap | Sample |
|---|---|---|---|---|---|
| Growth Marketing Manager | Mid · US | $133,000 | $136,650 | similar pay | 31 / 92 |
| Digital Marketing Manager | Mid · US | $133,000 | $110,400 | +20% | 31 / 34 |
| Marketing Manager | Mid · US | $133,000 | $125,000 | similar pay | 31 / 945 |
| Demand Generation Manager | Mid · US | $133,000 | $120,000 | +11% | 31 / 22 |
| Growth Marketing Manager | Senior · US | $157,500 | $167,457 | similar pay | 21 / 35 |
| Marketing Manager | Senior · US | $157,500 | $162,500 | similar pay | 21 / 560 |
Median vs median at the same level and country, employer-stated pay, 20+ postings on each side. Positive means performance marketing manager pays more. Medians within 10% show as similar pay.
You know the number. Now find who pays it.
19,613 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Open performance marketing manager roles · 38 with stated pay
Pay marked e is our estimate. Everything else is the employer's own figure.
60 of 144 open roles. All performance marketing manager jobs