Growth Marketing Manager salary
7 market ranges · employer-stated pay · updated Sep 19, 2026
Live growth marketing manager jobs New YorkSan FranciscoRemote
These figures come from 43 growth marketing manager postings where the employer stated pay, covering 2 cities. The single best-evidenced figure is New York at mid-level, where 19 postings put the middle half between $121,250 and $149,000, with a median of $137,500.
Pay rises with seniority. Typical figures run mid-level around $151,000 and senior around $170,000. Moving from mid-level to senior is worth roughly 12% more.
Every range here is counted from real postings, never modelled. 1 of the 3 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
7 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $119,625 – $157,500 | $136,650 | 92 |
| United States · country-wide | Senior | $144,983 – $178,375 | $167,457 | 35 |
| Remote · United States | Mid | $110,375 – $146,250 | $128,750 | 24 |
| Remote · United States | Senior | $141,250 – $176,875 | $167,500 | 19 |
| New York | Mid | $121,250 – $149,000 | $137,500 | 19 |
| New York | Senior | $159,375 – $181,375 | $170,000 | 6 |
| San Francisco | Mid | $144,500 – $188,750 | $166,225 | 18 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
Growth Marketing Manager vs adjacent roles
8 measured comparisons| Compared role | Level | Growth Marketing Manager | Them | Gap | Sample |
|---|---|---|---|---|---|
| Product Marketing Manager | Mid · US | $136,650 | $147,000 | similar pay | 92 / 265 |
| Marketing Manager | Mid · US | $136,650 | $125,000 | similar pay | 92 / 945 |
| Growth Manager | Mid · US | $136,650 | $135,000 | similar pay | 92 / 59 |
| Lifecycle Marketing Manager | Mid · US | $136,650 | $119,975 | +14% | 92 / 42 |
| Product Marketing Manager | Senior · US | $167,457 | $172,500 | similar pay | 35 / 267 |
| Marketing Manager | Senior · US | $167,457 | $162,500 | similar pay | 35 / 560 |
| Digital Marketing Manager | Mid · US | $136,650 | $110,400 | +24% | 92 / 34 |
| Performance Marketing Manager | Mid · US | $136,650 | $133,000 | similar pay | 92 / 31 |
Median vs median at the same level and country, employer-stated pay, 20+ postings on each side. Positive means growth marketing manager pays more. Medians within 10% show as similar pay.
You know the number. Now find who pays it.
19,613 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Open growth marketing manager roles · 97 with stated pay
60 of 214 open roles. All growth marketing manager jobs