growthroles

Marketing Analytics salary

15 market ranges · employer-stated pay · updated Jul 30, 2026

These figures come from 119 marketing analytics postings where the employer stated pay, covering 8 cities. The single best-evidenced figure is New York at entry level, where 20 postings put the middle half between $77,000 and $110,000, with a median of $88,000.

Pay rises with seniority. Typical figures run entry level around $100,000, mid level around $129,000, senior around $142,000 and lead around $188,000. Moving from entry level to lead is worth roughly 88% more.

Every range here is counted from real postings, never modelled. 8 of the 14 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.

Every measured range

15 by city and level
CityLevelMarket rangeMedianSample
Atlanta Entry $119,000 – $130,000 $125,000 5
Boston Entry $79,000 – $120,000 $95,000 10
Boston Senior $94,000 – $168,000 $108,000 7
Chicago Entry $71,000 – $105,000 $90,000 6
Chicago Mid $101,000 – $135,000 $114,000 10
Los Angeles Senior $132,000 – $184,000 $141,000 5
Madrid Senior €46,000 €46,000 9
Minneapolis Entry $82,000 – $115,000 $102,000 6
New York Entry $77,000 – $110,000 $88,000 20
New York Lead $154,000 – $235,000 $188,000 13
New York Mid $104,000 – $147,000 $128,000 10
New York Senior $185,000 – $194,750 $189,771 5
San Francisco Entry $73,000 – $138,000 $120,000 10
San Francisco Mid $134,000 – $150,000 $150,000 6
Washington Mid $132,000 $132,000 6

Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.

Open marketing analytics roles · 10 with stated pay