Programmatic salary
11 market ranges · employer-stated pay · updated Jul 30, 2026
These figures come from 150 programmatic postings where the employer stated pay, covering 3 cities. The single best-evidenced figure is New York at entry level, where 41 postings put the middle half between $72,000 and $90,000, with a median of $78,000.
Pay rises with seniority. Typical figures run entry level around $80,000, mid level around $94,000, senior around $130,000 and lead around $150,000. Moving from entry level to lead is worth roughly 89% more.
Every range here is counted from real postings, never modelled. 6 of the 10 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
11 by city and level| City | Level | Market range | Median | Sample |
|---|---|---|---|---|
| Chicago | Entry | $73,000 – $101,000 | $90,000 | 6 |
| Chicago | Mid | $72,000 – $141,000 | $88,000 | 13 |
| Chicago | Senior | $112,000 – $175,000 | $167,000 | 9 |
| Los Angeles | Lead | $148,000 – $180,000 | $165,000 | 7 |
| Los Angeles | Mid | $90,000 – $94,000 | $92,000 | 7 |
| Los Angeles | Senior | $93,000 – $115,000 | $108,000 | 6 |
| New York | Entry | $72,000 – $90,000 | $78,000 | 41 |
| New York | Lead | $125,000 – $184,000 | $148,000 | 41 |
| New York | Mid | $82,913 – $116,250 | $100,000 | 14 |
| New York | Senior | $88,750 – $101,688 | $96,250 | 6 |
| Toronto | Entry | CA$50,000 – CA$52,000 | CA$50,000 | 8 |
Ranges span the 25th to 75th percentile of employer-stated base pay for the city and level. Median is the 50th percentile. Sample is the number of postings measured.