Programmatic salary
20 market ranges · employer-stated pay · updated Oct 28, 2026
The best-evidenced figure here is for programmatic roles at mid level across the United States: 57 postings where the employer stated pay put the middle half between $81,500 and $107,500, with a median of $95,100.
Pay rises with seniority across the United States: the medians run mid-level $95,100, senior $111,550 and lead $150,000. Moving from mid-level to lead is worth roughly 58% more.
Every range here is counted from real postings, never modelled. 10 of the 20 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
20 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $81,500 – $107,500 | $95,100 | 57 |
| Canada · country-wide | Mid | CA$59,375 – CA$76,875 | CA$66,250 | 6hint |
| United Kingdom · country-wide | Mid | £42,500 – £67,048 | £62,500 | 5hint |
| United States · country-wide | Senior | $90,500 – $143,400 | $111,550 | 37 |
| United States · country-wide | Lead | $125,750 – $180,000 | $150,000 | 35 |
| Remote · United States | Mid | $76,420 – $112,500 | $95,000 | 11 |
| Remote · United States | Senior | $91,250 – $113,500 | $105,000 | 11 |
| Remote · United States | Lead | $111,225 – $135,250 | $126,750 | 8hint |
| Chicago | Entry | $73,000 – $101,000 | $90,000 | 6hint |
| Chicago | Mid | $72,000 – $141,000 | $88,000 | 13 |
| Chicago | Senior | $112,000 – $175,000 | $167,000 | 9hint |
| Los Angeles | Mid | $90,000 – $94,000 | $92,000 | 7hint |
| Los Angeles | Senior | $93,000 – $115,000 | $108,000 | 6hint |
| Los Angeles | Lead | $148,000 – $180,000 | $165,000 | 7hint |
| New York | Entry | $72,000 – $90,000 | $78,000 | 41 |
| New York | Mid | $81,500 – $105,000 | $95,000 | 29 |
| New York | Senior | $85,625 – $135,125 | $106,900 | 14 |
| New York | Lead | $127,136 – $185,625 | $166,000 | 22 |
| Toronto | Entry | CA$50,000 – CA$52,000 | CA$50,000 | 8hint |
| Toronto | Mid | CA$59,375 – CA$76,875 | CA$66,250 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
by the team behind growthroles
Programmatic work from LinkedIn, X, Reddit and Upwork, in one list.
Each morning you get everything that fits, strongest first.
Programmatic
Pay by market
5 pagesChicagoLos AngelesNew YorkTorontoRemote
Open programmatic roles · 83 with stated pay
this job's paywhere most pay sits here, $72,000–$160,000scale $40,000–$230,000
60 of 253 open roles. All programmatic jobs