Sales Development salary
54 market ranges · employer-stated pay · updated Oct 18, 2026
The best-evidenced figure here is for sales development roles at entry level across the United States: 534 postings where the employer stated pay put the middle half between $60,000 and $87,500, with a median of $70,000.
By level across the United States, the medians run entry-level $70,000, mid-level $101,000, senior $98,750 and lead $201,250.
Location moves the number too. Of the 5 cities with at least 25 postings in USD at entry level, San Francisco has the highest median at $90,000 and Chicago the lowest at $60,000, a gap of roughly 50%.
Every range here is counted from real postings, never modelled. 28 of the 54 ranges in the table rest on fewer than 10 postings and are marked hint: treat those as hints rather than benchmarks.
Every measured range
54 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Entry | $60,000 – $87,500 | $70,000 | 534 |
| Canada · country-wide | Entry | CA$57,500 – CA$78,926 | CA$67,500 | 75 |
| United Kingdom · country-wide | Entry | £41,375 – £62,125 | £49,750 | 39 |
| Germany · country-wide | Entry | €45,000 – €75,000 | €68,500 | 12 |
| Spain · country-wide | Entry | €30,000 – €48,375 | €41,325 | 11 |
| France · country-wide | Entry | €47,500 – €57,000 | €48,750 | 9hint |
| Ireland · country-wide | Entry | €37,594 – €45,500 | €42,250 | 6hint |
| Netherlands · country-wide | Entry | €37,800 – €42,250 | €40,000 | 5hint |
| Italy · country-wide | Entry | €29,631 – €31,575 | €30,500 | 5hint |
| Australia · country-wide | Entry | A$79,423 – A$85,000 | A$79,500 | 5hint |
| United States · country-wide | Mid | $75,000 – $135,000 | $101,000 | 138 |
| Canada · country-wide | Mid | CA$60,523 – CA$124,325 | CA$95,224 | 16 |
| United Kingdom · country-wide | Mid | £42,000 – £61,425 | £50,400 | 7hint |
| Germany · country-wide | Mid | €93,500 – €97,500 | €97,500 | 5hint |
| United States · country-wide | Senior | $72,950 – $125,125 | $98,750 | 60 |
| Canada · country-wide | Senior | CA$71,250 – CA$125,100 | CA$78,750 | 8hint |
| United States · country-wide | Lead | $181,500 – $273,000 | $201,250 | 13 |
| Remote · United States | Entry | $57,500 – $82,200 | $67,625 | 112 |
| Remote · Canada | Entry | CA$62,500 – CA$73,750 | CA$72,250 | 12 |
| Remote · United Kingdom | Entry | £43,000 – £48,500 | £47,250 | 9hint |
| Remote · Spain | Entry | €40,000 – €51,750 | €41,325 | 5hint |
| Remote · United States | Mid | $65,625 – $105,750 | $93,750 | 26 |
| Remote · United States | Senior | $65,000 – $112,276 | $97,900 | 19 |
| Atlanta | Entry | $54,250 – $80,540 | $55,300 | 15 |
| Austin | Entry | $58,500 – $86,000 | $65,500 | 33 |
| Austin | Mid | $64,288 – $98,763 | $82,825 | 10 |
| Barcelona | Entry | €30,000 – €44,750 | €41,325 | 7hint |
| Berlin | Entry | €61,500 – €76,250 | €75,000 | 8hint |
| Boston | Entry | $55,375 – $79,375 | $65,000 | 30 |
| Chicago | Entry | $55,000 – $65,500 | $60,000 | 31 |
| Chicago | Mid | $73,250 – $105,875 | $80,000 | 16 |
| Dallas | Entry | $52,500 – $62,000 | $53,000 | 5hint |
| Dallas | Mid | $95,000 – $104,600 | $100,000 | 5hint |
| Denver | Entry | $50,000 – $82,150 | $63,750 | 20 |
| Houston | Entry | $55,000 – $70,000 | $63,000 | 9hint |
| Lehi | Entry | $65,625 – $70,625 | $70,000 | 7hint |
| London | Entry | £45,000 – £62,500 | £51,500 | 25 |
| London | Mid | £42,000 – £56,850 | £46,200 | 6hint |
| Los Angeles | Entry | $72,500 – $87,625 | $82,500 | 6hint |
| Mississauga | Entry | CA$55,000 – CA$90,000 | CA$75,000 | 5hint |
| Nashville | Entry | $51,788 – $55,825 | $53,900 | 6hint |
| New York | Entry | $66,150 – $96,250 | $80,000 | 95 |
| New York | Mid | $76,250 – $173,613 | $109,000 | 18 |
| New York | Senior | $62,500 – $152,000 | $112,500 | 5hint |
| Paris | Entry | €48,125 – €57,000 | €48,750 | 7hint |
| Phoenix | Entry | $60,000 – $78,375 | $63,000 | 6hint |
| San Francisco | Entry | $75,000 – $105,000 | $90,000 | 65 |
| San Francisco | Mid | $162,500 – $229,425 | $186,000 | 18 |
| San Francisco | Senior | $103,750 – $133,350 | $112,500 | 8hint |
| San Jose | Entry | $65,625 – $84,863 | $75,431 | 6hint |
| Sydney | Entry | A$79,423 – A$85,000 | A$79,500 | 5hint |
| Toronto | Entry | CA$61,948 – CA$85,700 | CA$70,000 | 31 |
| Toronto | Mid | CA$53,474 – CA$124,975 | CA$83,250 | 8hint |
| Vancouver | Entry | CA$48,000 – CA$75,264 | CA$63,750 | 6hint |
Entry is junior titles. Mid is mid-level and manager titles. Senior is senior titles. Lead is director, VP and above. Rows marked hint rest on fewer than 10 postings: read them as a hint, not a benchmark.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
24,111 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →Pay by market
23 pagesAtlantaAustinBarcelonaBerlinBostonChicagoDallasDenverHoustonLehiLondonLos AngelesMississaugaNashvilleNew YorkParisPhoenixSan FranciscoSan JoseSydneyTorontoVancouverRemote
Open sales development roles · 932 with stated pay
this job's paywhere most pay sits here, $55,000–$105,900scale $30,000–$150,000
60 of 3,641 open roles. All sales development jobs