Content Creation salary
63 market ranges · employer-stated pay · updated Aug 11, 2026
Live content creation jobs AmsterdamAtlantaBostonChicagoEl SegundoLondonLos AngelesNew YorkParisSan FranciscoSeattleTorontoWashingtonRemote
These figures come from 572 content creation postings where the employer stated pay, covering 23 cities. The single best-evidenced figure is New York at entry-level, where 88 postings put the middle half between $74,000 and $109,000, with a median of $85,000.
Pay rises with seniority. Typical figures run entry-level around $88,000, mid-level around $107,000, senior around $130,000 and lead around $150,000. Moving from entry-level to lead is worth roughly 70% more.
Location moves the number too. Of the 7 cities with enough disclosures to rank, San Jose pays most at around $140,000 and Chicago least at around $91,000, a gap of roughly 54%.
Every range here is counted from real postings, never modelled. 24 of the 46 US-dollar ranges rest on fewer than 10 postings, so treat those as a hint rather than a benchmark; the sample column tells you which.
Every measured range
63 by market and level| Market | Level | Market range | Median | Sample |
|---|---|---|---|---|
| United States · country-wide | Mid | $76,500 – $119,775 | $93,750 | 96 |
| Canada · country-wide | Mid | CA$60,750 – CA$87,775 | CA$85,000 | 15 |
| United States · country-wide | Senior | $102,000 – $176,250 | $135,000 | 31 |
| Remote · United States | Mid | $81,165 – $129,750 | $98,500 | 24 |
| Remote · United States | Senior | $92,325 – $148,500 | $131,500 | 7 |
| Amsterdam | Entry | €39,000 – €50,000 | €39,000 | 7 |
| Atlanta | Entry | $65,000 – $112,000 | $94,000 | 9 |
| Atlanta | Mid | $62,000 – $152,000 | $90,000 | 5 |
| Atlanta | Senior | $48,000 – $104,000 | $69,000 | 5 |
| Austin | Entry | $70,000 – $118,000 | $79,000 | 8 |
| Austin | Mid | $75,000 – $150,000 | $110,000 | 13 |
| Berlin | Entry | €31,000 – €52,000 | €52,000 | 5 |
| Berlin | Mid | €46,000 – €53,000 | €50,000 | 9 |
| Boston | Entry | $55,000 – $98,000 | $77,000 | 7 |
| Boston | Lead | $106,000 – $195,000 | $131,000 | 10 |
| Boston | Mid | $77,000 – $128,000 | $104,000 | 14 |
| Boston | Senior | $63,000 – $104,000 | $85,000 | 17 |
| Chicago | Entry | $81,000 – $106,000 | $90,000 | 18 |
| Chicago | Mid | $65,000 – $109,000 | $92,000 | 11 |
| Dallas | Entry | $70,000 – $98,000 | $92,000 | 9 |
| Denver | Entry | $48,000 – $75,000 | $63,000 | 8 |
| Denver | Mid | $53,000 – $136,000 | $90,000 | 5 |
| Dubai | Entry | $66,000 – $138,000 | $138,000 | 5 |
| El Segundo | Senior | $109,000 – $131,000 | $109,000 | 7 |
| Hamburg | Entry | €34,000 – €45,000 | €40,000 | 10 |
| Irvine | Entry | $50,000 – $80,000 | $80,000 | 5 |
| Irvine | Senior | $139,000 | $139,000 | 12 |
| London | Entry | £39,000 – £50,000 | £46,000 | 19 |
| London | Mid | £48,000 – £89,000 | £52,000 | 13 |
| London | Senior | £69,000 – £125,000 | £80,000 | 10 |
| Los Angeles | Entry | $72,000 – $92,000 | $78,000 | 33 |
| Los Angeles | Senior | $128,000 – $212,000 | $178,000 | 10 |
| Mclean | Entry | $129,000 – $144,000 | $139,000 | 8 |
| Mclean | Senior | $91,000 – $109,000 | $93,000 | 7 |
| Minneapolis | Mid | $75,000 – $111,000 | $108,000 | 9 |
| Mnchen | Mid | €55,000 | €55,000 | 7 |
| New York | Entry | $74,000 – $109,000 | $85,000 | 88 |
| New York | Lead | $160,000 – $162,000 | $162,000 | 15 |
| New York | Mid | $73,393 – $118,125 | $101,250 | 16 |
| New York | Senior | $132,375 – $191,250 | $179,500 | 8 |
| Orlando | Entry | $58,000 – $72,000 | $58,000 | 9 |
| Paris | Entry | €17,000 – €26,000 | €18,000 | 7 |
| Philadelphia | Entry | $36,000 – $83,000 | $53,000 | 6 |
| Pittsburgh | Mid | $92,000 – $109,000 | $109,000 | 6 |
| Redmond | Senior | $155,000 – $177,000 | $166,000 | 6 |
| Salt Lake City | Senior | $110,000 | $110,000 | 7 |
| San Diego | Entry | $71,000 – $91,000 | $75,000 | 11 |
| San Diego | Mid | $70,000 – $85,000 | $76,000 | 9 |
| San Francisco | Entry | $86,000 – $148,000 | $120,000 | 19 |
| San Francisco | Mid | $88,000 – $156,000 | $102,000 | 20 |
| San Francisco | Senior | $149,000 – $225,000 | $180,000 | 17 |
| San Jose | Entry | $83,000 – $112,000 | $112,000 | 13 |
| San Jose | Mid | $137,000 – $168,000 | $164,000 | 21 |
| San Jose | Senior | $112,000 – $144,000 | $116,000 | 6 |
| Seattle | Entry | $79,000 – $123,000 | $93,000 | 10 |
| Toronto | Entry | CA$60,000 – CA$85,000 | CA$62,000 | 26 |
| Toronto | Mid | CA$68,000 – CA$93,725 | CA$86,550 | 7 |
| Washington | Entry | $63,000 – $103,000 | $76,000 | 12 |
| Washington | Mid | $75,000 – $119,000 | $102,000 | 18 |
| Washington | Senior | $74,000 – $136,000 | $97,000 | 10 |
Top 60 of 63 ranges by sample size.
Ranges span the 25th to 75th percentile of employer-stated base pay for the market and level. Median is the 50th percentile. Sample is the number of postings measured.
You know the number. Now find who pays it.
6,407 roles state pay. Claude and ChatGPT filter by it. This page can't.
Filter by pay →